There are several User Types in the Grade Entry Portal. This section discusses what they are, what they can do and what they can interact with in the Portal.
User Type | Definitions | View Permissions on the Edit Users screen |
Super User | Top-level Users who set up the Grade Entry Portal and provide system administration (DRS development/ITS personnel). | All Users |
Administrator | AQA/DRS Users tasked with monitoring and encouraging progress and reporting. | All Users |
Centre Administrator | The centralised User at the Centre responsible for distributing the work to Centre Users or entering the data themselves. | Users that belong to the Centre that is assigned to the Centre Administrator. For more information, see Managing Centre Users as a Centre Administrator. |
Centre User | Users are responsible for entering the Grade and Rank order for each set of the Subjects. | N/A |
You can create User Types to your peer-level or below, in addition, you can edit Users to peer-level and below,
User Types that can be created | ||||
Can Create User | Super-User | Administrator | Centre Administrator | Centre User |
Super User | Yes | Yes | Yes | Yes |
Administrator | No | Yes | Yes | Yes |
Centre Administrator | No | No | No | Yes |
Centre User | No | No | No | No |
When a Centre User is logged on to the Grade Entry Portal, the default home landing page after log-on is the Grading Entry screen based on their Subject Allocation details. The final date for Grade/Rank submission is highlighted at the top of the screen.
Centre User - Default Home Page
When a Centre Administrator is logged on to the Grade Entry Portal, the default home landing page after log-on is the Award Progress screen.
Centre Administrator - Default Home Page
See Also
Copyright ©2020 DRS Data Services Limited. All rights reserved. |